osc
Oregon Stadium Campaign
Home Page Campaign Info About OSC News Ballpark Forums History Sponsors Interview

Oregon & Portland's Baseball History

History of Baseball in Oregon | Interactive History Timeline | Oregon Baseball Articles | Beavers Stats by Decade

1900's 1910's 1920's 1930's 1940's 1950's 1960's 1970's 1980's 1990's 2000's

Portland Beavers Hitting Stats (1903-1909)

1903
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Andy ANDERSON PORT 2b 175 666 80 177 38 3 0 27         .266 .332 221
Arthur ANDERSON PORT c 10 38 8 12 0 1 0 0         .316 .368 14
Jay ANDREWS PORT/SEA 3b 101 391 35 103 15 3 0 16         .263 .317 124
Harry BLAKE PORT of/3b 114 413 66 106 23 3 0 17         .257 .327 135
George CLARKE PORT c 13 40 1 8 1 0 0 0         .200 .225 9
Charlie ELSEY PORT lb 36 135 12 36 6 2 0 3         .267 .341 46
Ike FRANCIS PORT 3b/ss 110 407 47 115 21 3 1 7         .283 .356 145
Jerry FREEMAN PORT lb 49 184 27 53 6 2 0 3         .288 .342 63
Con HARLOW PORT c/lb 22 62 9 7 0 1 0 2         .113 .145 9
Tom HESS PORT c/lb 56 208 23 54 7 1 0 2         .260 .303 63
Holly HOLLINGSWORTH LA/PORT ss/2b 101 382 44 95 11 2 0 11         .249 .288 110
Frank E. HUELSMAN PORT of 1 5 2 2 1 0 0 0         .400 .600 3
George E. (Del) HURLBURT PORT/SEA of/c 67 260 37 68 9 4 0 9         .262 .327 85
Jack MESSERLY OAK/PORT lb 114 396 48 97 13 1 3 12         .245 .306 121
Phillip NADEAU PORT of/ss 204 793 141 267 26 7 1 44         .337 .391 310
Joe RAIDY PORT u 98 380 52 97 10 0 1 19         .255 .289 110
Josh REILLY OAK/PORT/SAC 3b 57 180 19 33 5 1 1 9         .183 .239 43
Charles SCHAFFER PORT lb 35 129 10 29 4 0 0 5         .225 .256 33
Claude SCHMEER PORT ss/of/3b 27 98 9 18 3 0 0 0         .184 .214 21
Danny SHEA PORT c 90 311 33 66 5 3 0 5         .212 .248 77
Carlos SMITH SEA/PORT of/p/lb 193 781 115 252 38 14 6 27         .323 .430 336
John P. (Jake) THIELMAN PORT p/of 45 153 33 46 10 4 1 4         .301 .438 67
Edward E. (Deacon) VAN BUREN PORT of/lb/c 205 779 151 255 17 8 0 37         .327 .370 288
Sam VIGNEAUX PORT u 71 247 33 50 13 1 0 13         .202 .263 65
Charles (Zizzie) ZINZER PORT/SEA u 183 684 114 193 27 5 1 23         .282 .341 233
TEAM TOTALS           1149 2239 309 69 15 295         .260 .322  
1904
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Ervin T. (Dutch) BECK PORT 3b/1b/2b 206 796 88 216 18 4 3 41         .271 .315 251
  BERRYMAN PORT unk   3 1 1 0 0 0 0         .333 .333 1
  BRADLEY PORT unk   4 0 1 0 0 0 0         .250 .250 1
Chester CAMPBELL PORT unk   39 8 10 3 0 1 2         .256 .410 16
Walter W. CARTWRIGHT PORT unk   21 2 5 0 0 0 0         .238 .238 5
Louis M. CASTRO PORT u   400 48 105 18 2 6 25         .263 .363 145
John J. CLYNES PORT of   87 2 18 3 1 0 4         .207 .264 23
J. Ira (Slats) DAVIS PORT 1b   30 3 3 0 0 0 1         .100 .100 3
Kirby DRENNAN PORT of   744 86 182 38 0 1 34         .245 .300 223
Ike FRANCIS PORT 3b/ss   337 22 84 6 1 2 15         .249 .291 98
Ralph FRARY PORT 1b   63 7 21 1 1 0 2         .333 .381 24
Jerry FREEMAN PORT/SEA 1b   219 28 52 8 0 0 6         .237 .274 60
Jack HOLLAND PORT 1b   94 11 21 2 0 1 2         .223 .277 26
Bill HURLEY PORT 1b   168 19 39 7 0 0 3         .232 .274 46
Hugh W. KELLACKEY PORT c   102 9 21 2 0 1 4         .206 .255 26
Henry KRUG PORT of   31 3 3 0 0 0 0         .097 .097 3
Daniel J. (Bud) LALLY PORT unk   7 0 1 0 0 0 0         .143 .143 1
Gene MAHON PORT/SEA 3b   24 8 5 0 0 0 1         .208 .208 5
Joseph H. MARSHALL PORT 3b 18 70 9 23 1 0 0 2         .329 .343 24
Walter McCREDIE PORT of   516 55 155 26 0 7 14         .300 .391 202
Wilbur E. MURDOCK PORT of   65 3 11 0 0 0 3         .169 .169 11
M. MURPHY PORT/SEA 1b   193 13 47 6 2 0 8         .244 .295 57
Phillip NADEAU PORT of 198 774 104 201 42 0 3 31         .260 .326 252
Tealy RAYMOND LA/PORT ss   326 17 67 9 0 1 6         .206 .242 79
Ike ROCKINFIELD PORT 2b   54 7 12 3 0 2 2         .222 .389 21
Lou RUNKLE PORT ss/3b   180 16 61 5 0 0 10         .339 .367 66
Claude SCHMEER SF/PORT ss   114 6 20 2 0 0 7         .175 .193 22
Danny SHAY PORT ss   47 2 5 2 0 0 1         .106 .149 7
Danny SHEA PORT/SF c   240