Oregon & Portland's Baseball History

History of Baseball in Oregon | Interactive History Timeline | Oregon Baseball Articles | Beavers Stats by Decade


Portland Beavers Hitting Stats (1920-1929)

1920
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Delmar D. (Del) BAKER PORT c 71 193 20 54 7 2 0 5         .280 .337 65
Charles E. BARNABE PORT of 18 48 3 4 2 0 0 1         .083 .125 6
Luzerne A. (Lu) BLUE PORT 1b 165 626 94 182 22 11 4 37         .291 .380 238
Arthur S. BOURG PORT of 12 45 2 10 1 0 0 2         .222 .244 11
Elmer J. (Dick) COX PORT of 170 646 78 193 32 7 0 18         .299 .370 239
Frank GATEWOOD PORT of 14 29 3 6 0 0 0 0         .207 .207 6
Wescott W. KINGDON PORT ss 126 388 39 76 15 3 0 5         .196 .250 97
Arthur R. (Art) KOEHLER PORT c/1b 133 414 26 97 17 4 1 7         .234 .302 125
George MAISEL PORT of 158 629 86 203 20 6 2 30         .323 .383 241
Biff SCHALLER PORT of 188 689 81 200 33 3 13 24         .290 .403 278
Wesley P. (Paddy) SIGLIN PORT 2b 171 675 73 155 31 0 3 7         .230 .289 195
Carl W. SPRANGER PORT u 151 458 33 101 17 4 0 8         .221 .275 126
Harvey S. SUTHERLAND PORT p/ph 66 165 18 49 8 0 0 1         .297 .345 57
George J. WISTERZILL PORT 3b 170 666 79 190 42 3 1 17         .285 .362 241
TEAM TOTALS           635 1520 247 43 24 162         .247 .305  
1921
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Delmar D. (Del) BAKER PORT c 102 294 22 81 14 0 0 2 25       .276 .323 95
Arthur S. BOURG PORT of 16 37 0 8 1 0 0 0 4       .216 .243 9
Willis E. (Kid) BUTLER PORT 3b 54 187 9 45 2 1 0 7 10       .241 .262 49
Elmer J. (Dick) COX PORT of 178 702 107 211 54 7 5 17 95       .301 .419 294
Agustus H. (Gus) FISHER PORT c 124 365 28 105 15 1 4 1 50       .288 .367 134
Walter GENIN PORT of 141 541 84 140 19 5 3 7 17       .259 .329 178
Henry GINGLIARDI SL/PORT of/3b 138 452 78 121 18 2 7 5 33       .268 .363 164
George F. GRANTHAM PORT ss 77 269 32 82 15 2 1 7 30       .305 .387 104
Samuel D. HALE PORT 3b 136 530 80 181 39 9 9 14 78       .342 .500 265
Lee KING PORT c 20 58 2 11 3 1 0 1 2       .190 .276 16
Martin J. (Marty) KRUG PORT 2b 179 679 101 186 41 6 7 12 54       .274 .383 260
Thomas W. MEE PORT ss 19 57 4 12 2 0 0 0 4       .211 .246 14
Hazen PATON PORT of 26 71 9 15 1 1 0 2 6       .211 .254 18
James R. (Jim) POOLE PORT 1b 186 731 112 241 57 9 20 20 107       .330 .514 376
Sam I. ROSS PORT ph/p 52 118 12 24 1 0 1 0         .203 .237 28
Merle J. WOLFER PORT of 186 731 72 200 28 6 2 25 63       .274 .337 246
Clyde YOUNG PORT ss 87 267 12 45 3 0 0 3 12       .169 .180 48
TEAM TOTALS           764 1708 313 50 59 123         .256 .331  
1922
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Frank L. BRAZILL PORT 2b 131 456 75 145 26 7 13 9 51       .318 .491 224
Mervin T. (Bud) CONNALLY PORT 2b/of 7 14 1 3 0 0 0 0 1       .214 .214 3
Elmer J. (Dick) COX PORT of 144 552 76 163 23 4 6 10 67       .295 .384 212
Harold B. (Rowdy) ELLIOTT PORT c 91 284 25 79 13 0 1 3 29       .278 .335 95
Alfred G. FUHRMAN PORT c 62 181 11 36 7 0 0 1 11       .199 .238 43
LeRoy E. (Tex) GRESSETT PORT of 154 556 81 171 34 10 6 11 54       .308 .437 243
Samuel D. HALE PORT 3b 152 525 91 188 39 6 10 18 92       .358 .512 269
Charles E. HIGH PORT of 178 649 103 205 35 5 24 12 107       .316 .496 322
Joseph I. KILHULLEN PORT c 17 47 7 14 2 0 0 0 5       .298 .340 16
Lee KING PORT c 67 198 29 51 14 0 8 0 32       .258 .449 89
Robert E. McCANN PORT ss 162 582 92 163 23 4 2 13 41       .280 .344 200
Hazen PATON PORT ss 44 124 7 20 3 1 0 0 8       .161 .202 25
James R. (Jim) POOLE PORT 1b 195 752 108 225 56 1 22 13 109       .299 .464 349
Joseph A. SARGENT PORT 3b/2b/ss 126 425 46 109 23 2 4 6 41       .256 .348 148
James F. (Jim) THORPE PORT of 35 120 13 37 3 2 1 5 14       .308 .392 47
Merle J. WOLFER PORT of/2b 165 638 88 160 31 7 1 10 45       .251 .326 208
TEAM TOTALS           853 1769 332 49 98 111         .275 .373  
1923
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Frank L. BRAZILL PORT 3b 176 659 111 208 35 12 19 12 91       .316 .492 324
Charles A. BYLER PORT/LA c 115 353 36 88 15 1 2 7 54       .249 .314 111
Thomas F. CASEY PORT c 4                       .143    
Mervin T. (Bud) CONNALLY PORT ss 10 33 5 8 2 0 0 2 0       .242 .303 10
Elmer J. (Dick) COX PORT of 125 414 82 133 30 4 9 7 65       .321 .478 198
Thomas D. DALY LA/PORT c 118 395 33 105 12 1 0 3 31       .266 .301 119
LeRoy E. (Tex) GRESSETT PORT of 113 373 47 112 24 4 4 8 46       .300 .418 156
Charles E. HIGH PORT of 156 558 98 189 34 5 20 8 94       .339 .525 293
John W. JONES PORT ss 174 642 61 194 33 6 3 22 70       .302 .386 248
Lee KING PORT c 145 480 78 138 32 4 18 11 76       .288 .483 232
Robert E. McCANN PORT 2b 106 399 58 121 19 2 3 10 36       .303 .383 153
Jack ONSLOW PORT c 80 252 27 67 11 1 0 0 25       .266 .317 80
James R. (Jim) POOLE PORT 1b 193 756 150 256 68 13 27 17 136       .339 .570 431
George W. QUELLICH PORT ph 3 3 1 1 0 0 0 0 0       .333 .333 1
Edwin C. RATHJEN PORT 2b 3                       .333    
William F. STUMPF PORT 2b/ss 102 343 49 93 17 1 4 9 26       .271 .362 124
Merle J. WOLFER PORT of 150 560 94 167 30 3 6 13 34       .298 .395 221
Rollie H. ZEIDER PORT 2b/3b 42 144 17 40 7 0 1 6 13       .278 .347 50
TEAM TOTALS           947 1920 369 57 116 135         .288 .401  
1924
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Stanley W. BENTON PORT ss/2b 129 486 56 129 20 2 1 11 33       .265 .321 156
Frank L. BRAZILL PORT 3b 180 638 157 224 55 12 36 8 148       .351 .644 411
Gordon S. (Mickey) COCHRANE PORT c 99 300 43 100 8 5 7 1 56       .333 .463 139
Elmer J. (Dick) COX PORT of 185 696 152 248 60 5 25 5 141       .356 .565 393
Thomas D. DALY PORT c 108 349 31 95 18 0 2 1 52       .272 .341 119
George DISTEL PORT ss/3b/1b 165 539 106 154 24 4 5 7 68       .286 .373 201
LeRoy E. (Tex) GRESSETT PORT of 21 52 6 10 1 0 0 0 4       .192 .212 11
Charles E. HIGH PORT of 165 612 94 197 31 7 20 4 139       .322 .493 302
John W. JONES PORT of 36 114 12 38 3 2 1 1 10       .333 .421 48
William J. (Duke) KENWORTHY PORT 2b 31 77 8 17 5 0 1 1 14       .221 .325 25
Robert E. McCANN PORT 2b 159 671 134 215 31 7 11 17 73       .320 .437 293
Jake MILLER PORT of 89 289 56 84 15 3 3 2 39       .291 .394 114
James R. (Jim) POOLE PORT 1b 182 722 159 255 47 7 38 8 159       .353 .596 430
Wray QUERY PORT c 61 136 14 40 2 1 1 1 20       .294 .346 47
Charles G. THOMAS PORT 1b 15 40 7 13 3 0 0 1 7       .325 .400 16
Frank B. WITZEL PORT of 7                       .300    
Merle J. WOLFER PORT of 155 597 105 195 26 3 4 11 62       .327 .400 239
TEAM TOTALS           1140 2014 349 58 155 79         .302 .421  
1925
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
William M. BAGWELL PORT of 3 13 5 7 4 0 1 0 7       .538 1.077 14
Stanley W. BENTON PORT ss 17 67 11 19 4 0 0 2 7       .284 .343 23
D. J. CHAVEZ PORT unk 2                       .250    
Victor COMMY PORT unk 1     0                 .000 .000 0
William L. CROSBY PORT c 15 48 4 12 5 0 0 0 7       .250 .354 17
Charles A. DEAL PORT 3b/1b/of 134 427 60 119 16 0 6 11 58       .279 .358 153
James H. (Truck) HANNAH VER/PORT c 132 350 36 99 25 2 3 5 45       .283 .391 137
Charles E. HIGH PORT of 162 608 118 205 36 3 20 9 107       .337 .505 307
William F. HUNNIFIELD PORT ss/of/2b 177 732 121 213 31 2 13 42 76       .291 .392 287
John W. JONES PORT ss 48 200 24 61 13 1 1 4 30       .305 .395 79
George R. LaFAYETTE OAK/PORT 1b/of 193 717 130 206 45 5 22 11 95       .287 .456 327
Layman R. (Lyman) LAMB PORT of 68 249 25 58 15 1 1 2 19       .233 .313 78
George E. (Duffy) LEWIS PORT of/1b 130 442 65 130 17 2 15 5 71       .294 .443 196
Robert E. McCANN PORT 2b 178 689 125 213 41 8 4 35 88       .309 .409 282
George McGINNIS PORT unk 9                       .185    
Harry P. RICONDA PORT 3b/ss 141 513 89 164 31 1 7 16 78       .320 .425 218
Ray ROHWER PORT of 177 677 139 226 44 3 40 12 153       .334 .585 396
Charles ROWLAND PORT c 43 97 10 24 6 2 1 0 18       .247 .381 37
George W. STUTZ PORT unk 7                       .165    
Charles G. THOMAS PORT 1b 11                       .256    
Frank E. TOBIN SEA/PORT c 123 384 41 105 18 1 7 1 46       .273 .380 146
Dee T. WALSH PORT unk 14                       .286    
Byron W. YARRISON PORT p/of 75 141 20 32 3 1 0 0 23       .227 .262 37
TEAM TOTALS           1023 1893 354 32 141 155         .271 .415  
1926
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
William M. BAGWELL PORT of/1b 156 450 78 176 32 6 19 6 96       .391 .616 277
Charles F. BERRY PORT c 99 292 24 69 14 2 5 1 33       .236 .349 102
Chalmer W. (Bill) CISSELL PORT ss 22 85 10 22 5 0 0 1 12       .259 .318 27
Roy ELSH PORT of 95 342 47 82 22 0 1 13 16       .240 .313 107
Thomas G. JAMES PORT 3b 11                       .263    
Ernest R. (Ernie) JOHNSON PORT 2b 134 443 79 125 19 2 9 11 28       .282 .395 175
George R. LaFAYETTE PORT 1b 74 282 41 79 14 1 7 1 38       .280 .411 116
Alfred L. McCURDY PORT 1b 64 228 29 72 11 2 2 4 38       .316 .408 93
Leonard R. METZ PORT 3b/2b 156 524 76 151 35 1 0 6 17       .288 .359 188
James T. PROTHRO PORT 3b 130 474 87 155 26 1 14 11 67       .327 .475 225
Ray ROHWER PORT/SAC of 168 565 99 148 25 2 28 14 107       .262 .462 261
Elmer J. SMITH PORT of 185 669 150 225 28 7 46 20 133       .336 .605 405
Marvin H. SMITH PORT ss/3b 190 667 50 176 24 0 3 11 66       .264 .313 209
Paul E. STRAND PORT of 105 386 56 126 21 4 11 3 52       .326 .487 188
Frank E. TOBIN PORT c 95 252 18 62 10 0 3 1 30       .246 .321 81
James R. (Royce) WASHBURN PORT 1b/2b/of 91 306 43 86 17 1 7 1 52       .281 .412 126
Lew C. WENDELL PORT c 74 207 13 40 7 0 3 1 27       .193 .271 56
TEAM TOTALS           900 1794 310 29 158 105         .282 .407  
1927
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
William M. BAGWELL PORT of 71 216 32 63 15 2 9 2 46       .292 .505 109
Carson L. BIGBEE SEA/PORT of 98 255 41 75 17 1 0 10 22       .294 .369 94
Dudley BRANOM PORT 1b 102 377 59 141 22 3 13 5 81       .374 .552 208
Chalmer W. (Bill) CISSELL PORT ss 183 696 112 225 32 6 5 18 64       .323 .408 284
  CLARK PORT unk 1                       .500    
William FISHER PORT c 60 147 13 33 4 0 0 0 11       .224 .252 37
Ernest R. (Ernie) JOHNSON PORT 2b/3b/of 116 318 54 95 9 1 2 5 23       .299 .352 112
  LICKE PORT unk 1                       .500    
Alfred L. McCURDY PORT 1b/of 117 382 44 107 18 1 10 4 63       .280 .411 157
Leonard R. METZ PORT 2b/3b 100 297 40 73 17 1 1 1 19       .246 .320 95
Parry O'BRIEN PORT of 58 178 28 49 8 3 1 1 17       .275 .371 66
Frederick W. ORTMAN PORT unk 13                       .125    
  PARKER PORT unk 8                            
James T. PROTHRO PORT 3b 172 616 91 203 32 2 10 12 100       .330 .437 269
Nate SHANDLING PORT c 21 41 2 8 1 0 0 0 4       .195 .220 9
Patrick SHEA PORT/HW unk 14                            
Francis L. SIGAFOOS PORT of/ss 147 559 97 187 31 2 10 11 76       .335 .451 252
Elmer J. SMITH PORT of 182 653 158 240 52 7 40 11 141       .368 .652 426
Lindo I. STORTI PORT 1b/of/c 27 35 3 8 0 0 1 0 4       .229 .314 11
Paul E. STRAND PORT of 176 622 86 221 39 4 18 11 105       .355 .518 322
Edwin C. TOMLIN PORT p/of 83 181 25 55 11 0 3 0 20       .304 .414 75
  VAUGHN PORT unk 1     0                 .000 .000 0
Lew C. WENDELL PORT c 54 132 16 26 3 0 1 0 8       .197 .242 32
Merle J. WOLFER PORT of 20 76 9 24 2 0 0 3 4       .316 .342 26
Archie J. YELLE PORT c 111 289 20 75 9 0 0 2 30       .260 .291 84
TEAM TOTALS           930 1908 322 33 124 96         .288 .371  
1928
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Edward W. (Eddie) AINSMITH PORT/SEA c 111 327 27 79 14 4 3 3 42       .242 .336 110
David M. (Dave) BARBEE PORT/SEA of/3b 144 483 78 158 32 11 16 8 39       .327 .538 260
Charles W. BATES PORT of 81 318 41 89 17 3 6 10 38       .280 .409 130
Carson L. BIGBEE PORT/LA of 110 301 33 69 15 1 0 6 17       .229 .286 86
Isaac M. (Ike) BOONE PORT/MISS of 166 594 92 210 46 1 9 8 104       .354 .480 285
Frank L. BRAZILL MISS/PORT 3b 91 303 55 100 20 3 8 3 50       .330 .495 150
Albert G. (Bert) COLE PORT/SEA p 53 106 12 26 3 1 0 0 8       .245 .292 31
Ike DAVIS PORT/SEA 3b/2b/ss 78 259 22 57 11 2 0 3 16       .220 .278 72
Les HASEROT PORT ss/3b 45 75 8 12 1 0 0 2 4       .160 .173 13
  HYDRON PORT unk 2 3 0 0                 .000 .000 0
Ernest R. (Ernie) JOHNSON PORT 2b/3b 116 378 54 117 20 5 0 12 30       .310 .389 147
James W. (Jim) KEESEY PORT 1b 186 678 107 228 52 7 9 18 104       .336 .473 321
John W. KNIGHT SEA/PORT p/ph 61 148 23 43 14 0 5 3 19       .291 .486 72
Wilfred E. KNOTHE PORT 3b/ss 88 264 46 68 12 0 1 9 28       .258 .314 83
DeWitt W. LEBOURVEAU PORT of 101 367 56 126 27 4 7 12 37       .343 .496 182
Frank MELLANA PORT 2b 5 3 0 0                 .000 .000 0
Albert R. (Al) NIXON PORT of 21 70 7 20 1 0 0 1 6       .286 .300 21
Addison READ PORT c 115 325 30 73 15 1 2 3 25       .225 .295 96
Antone (Tony) REGO PORT c 93 262 23 77 10 3 0 0 31       .294 .355 93
  RODGERS PORT unk 1 0 0                        
Edward ROSE MISS/PORT of 131 457 62 127 24 4 4 7 40       .278 .374 171
John SAUNDERS PORT c 18 28 3 5 0 1 0 0 2       .179 .250 7
Francis L. SIGAFOOS PORT 2b/3b/ss 178 695 109 206 62 7 8 32 76       .296 .440 306
Elmer J. SMITH PORT/HW of 182 657 118 210 51 4 26 10 126       .320 .528 347
Edwin C. TOMLIN PORT of/1b 121 324 34 106 18 2 3 4 43       .327 .423 137
Arthur P. (Pat) VELTMAN PORT unk 2 7 1 1                 .143    
Rodney E. WHITNEY MISS/PORT c 111 319 31 85 11 2 1 1 44       .266 .323 103
George WUESTLING PORT ss 105 365 32 98 17 1 2 4 32       .268 .337 123
TEAM TOTALS           1104 2390 493 67 110 159         .252 .349  
1929
1st Name Last NAME TEAM POS G AB R H 2B 3B HR SB RBI BB HB SO BA Slug TB
Charles W. BATES PORT of/c 171 661 97 198 32 12 11 23 82       .300 .434 287
Nick C. BORRELLI PORT 3b/of 50 177 18 48 8 1 7 1 30       .271 .446 79
Joseph E. BOWMAN PORT unk 17 57 2 10 2 0 0 0 0       .175 .211 12
Leslie A. (Joe) BUSH PORT of 27 95 10 26 6 1 3 0 19       .274 .453 43
Charles CHATHAM PORT ss 64 268 52 82 16 2 6 14 23       .306 .448 120
Guy E. COOPER PORT 1b 17 37 7 13 2 0 1 0 5       .351 .486 18
James J. CRONIN PORT ss/2b 53 199 23 51 7 2 0 10 9       .256 .312 62
Carl FREY PORT of 74 285 43 81 11 1 0 10 19       .284 .330 94
David S. HARRIS PORT of 84 309 71 113 17 5 15 19 70       .366 .599 185
Joseph HASSLER PORT ss 56 194 27 47 7 0 4 1 19       .242 .340 66
Mack D. HILLIS PORT 2b/1b 122 441 66 125 17 3 4 4 57       .283 .363 160
Art C. JAHN PORT/SF of 174 619 79 188 44 3 3 5 92       .304 .399 247
Robert L. (Bob) JOHNSON PORT of 81 264 42 67 16 3 5 6 27       .254 .394 104
James W. (Jim) KEESEY PORT 1b 185 705 107 246 54 8 12 17 124       .349 .499 352
John W. KNIGHT PORT/SF p/ph 72 143 12 36 6 0 1 0 17       .252 .315 45
Wilfred E. KNOTHE SEA/PORT 3b/ss/2b 176 630 114 181 38 1 10 37 70       .287 .398 251
Ray O'DELL PORT 2b/3b 56 187 29 53 8 1 1 1 18       .283 .353 66
Walter OLNEY SEA/PORT 1b/of 44 81 7 16 1 0 0 0 7       .198 .210 17
Leo C. OSTENBERG PORT/HW 3b 37 98 15 22 5 1 1 0 15       .224 .327 32
Antone (Tony) REGO PORT c 68 194 19 51 7 1 0 1 14       .263 .309 60
R. L. RICHARDS PORT 2b/3b 36 137 15 52 7 2 0 2 15       .380 .460 63
Francis L. SIGAFOOS PORT 3b 56 204 32 55 12 3 2 5 28       .270 .387 79
Gale STALEY PORT 3b/2b 84 280 41 76 21 2 0 3 24       .271 .361 101
Edwin C. TOMLIN PORT of/c/p 69 155 14 45 5 3 4 3 33       .290 .439 68
Ray VOLKMAN OAK/PORT c 24 38 2 9 1 0 0 0 4       .237 .263 10
John WALTERS SF/PORT of/3b 129 438 61 133 26 1 13 10 79       .304 .457 200
Charles L. (Larry) WOODALL PORT c 110 347 38 98 11 3 1 0 34       .282 .340 118
George WUESTLING PORT ss 34 111 17 28 5 0 2 4 11       .252 .351 39
TEAM TOTALS           1060 2150 392 59 106 176         .279 .382